Double 16 Premier DartPro League
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Daz | 2 | 1 | 1 | 0 | 11 | 5 | 6 | 4 | |
| 2 | Neil | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | |
| 3 | killakerr | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 3 | |
| 4 | knocker knowles | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | |
| 5 | nine dart | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 3 | |
| 6 | buttsy | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 7 | Floydpink26 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 | |
| 8 | reddo | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 |
